| |||||
| Marke | Type(n) | Kette | Standard | Alternativ | Artikelnummer |
|---|---|---|---|---|---|
| Alfer | 250 Enduro | 520 | 46 | 45,48 | TR320 |
| Aprilia | RXV 450 | 520 | 48 | 41 bis 42/43 bis 50 | TR501 |
| Aprilia | RXV 550 | 520 | 48 | 41 bis 42/43 bis 50 | TR501 |
| Aprilia | SXV 450 | 520 | 46 | 41 bis 42/43 bis 50 | TR501 |
| Aprilia | SXV 550 | 520 | 46 | 41 bis 42/43 bis 50 | TR501 |
| Armstrong | 125/250 (Rotax) | 520 | 44,46,48,50,52 | TR121 | |
| Armstrong | 400/500/560 Rotax 2 & 4 Stroke | 520 | 44,46,48,50,52 | TR121 | |
| ATK | 250 1996 on | 520 | 46 | 36 bis 42/43 bis 53/54 bis 58 | TR112 |
| ATK | 250/406 to 1995 | 520 | 48 | 44,46,50,52 | TR304 |
| ATK | 350/500/600 to 1991 | 520 | 48 | 44 bis 53/54 bis 56 | TR120 |
| ATK | 350/600 1992-1995 | 520 | 48 | 44,46,50,52 | TR304 |
| ATK | 350/605 1996 on | 520 | 48 | 36 bis 42/43 bis 53/54 bis 58 | TR112 |
| Beta | ALP 200 2008 | 520 | 48 | TR497 | |
| Beta | ALP 4.0 350 4 STROKE 2006-2008 | 520 | 48 | TR497 | |
| Beta | ALP RED OR SILVER 200 4 STROKE | 520 | 48 | TR399 | |
| Beta | RR 250 4 STROKE 2006-2008 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Beta | RR 350 2003-2008 | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Beta | RR 400 4 Stroke 2006-2008 | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Beta | RR 450 4 STROKE 2006-2008 | 520 | 45 | 41/43 bis 53/54 bis 56 | TR124 |
| Beta | RR 525 4 STROKE 2006-2008 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| BMW | 450 G 2008 (15t N/A) | 520 | 48 | 41 bis 42/43 bis 50 | TR501 |
| BMW | 650 F 1993-1999 | 520 | 47 | TR366 | |
| BMW | 650 X Challenge 2007 on | 520 | 47 | TR545 | |
| Bombadier | DS650 | 530 | Made bis order | TR517 | |
| Bultaco | Pursang | 520 | 42/46 | TR374 | |
| Cagiva | 125 1989 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Cagiva | 250 1988 | 520 | 44 bis 48,50 bis 52/54 | TR122 | |
| Cagiva | 250 1989 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Cagiva | 125 to 1984 | 520 | 46 bis 53/54 | TR123 | |
| Cagiva | 250 to 1987 | 520 | 46 bis 53/54 | TR123 | |
| Can Am | Quad DS450 2007-2008 | 520 | 39 bis 42 | TR560 | |
| CCM | 230 2007-2008 | 520 | 50 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| CCM | 404 2004 on | 520 | 46 | 41/43 bis 53/54 bis 56 | TR124 |
| CCM | 500/600 Rotax 1989-1991 | 520 | 46 | 44 bis 53/54 bis 56 | TR120 |
| CCM | 520 conversion | 520 conv | 41/43 bis 53/54 bis 56 | TR124 | |
| CCM | 604/640 Sport 2000 | 520 | 46 | 41/43 bis 53/54 bis 56 | TR124 |
| CCM | 604R-604RS-640RS 2000 | 520 | 46 | 41/43 bis 53/54 bis 56 | TR124 |
| CCM | 644 Dual Sport 2002 on Super Moto | 525 | 43 | 40 bis 42/43 bis 50 | TR124(525) |
| CCM | 644 Dual Sport 2002 on Trail | 525 | 48 | 40 bis 42/43 bis 50 | TR124(525) |
| CCM | R30 (Mag wheel) 2002 on | 525 | 43 | 40 bis 42/43 bis 50 | TR424(525) |
| CCM | R30 (Spoke wheel option) 2002 on | 525 | 43 | 40 bis 42/43 bis 50 | TR124(525) |
| CCM | Super Moto 2000 | 520 | 44 | 41/43 bis 53/54 bis 56 | TR124 |
| EML | 1993 | 520 | 52 bis 53/54 bis 56 | TR301 | |
| EML | Mini Jumbo | 520 | 50,52 bis 53/54 bis 56+ | TR166 | |
| Fantic | 125cc 4 stroke 2007-2008 (520 Conversion) | 520 conv | 46 | 35 bis 42/43 bis 44 | TR210 |
| Fantic | 50cc 2 Stroke 2007-2008 (520 Conversion) | 520 conv | 46 | 35 bis 42/43 bis 44 | TR210 |
| Gas Gas | 125 Enduro 1997 on | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | 200/250 2003 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | 250 Enduro 1997-1999 | 520 | 47 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | 300 Quad | 520 | 41 | 43 bis 53/54,56 | TR438 |
| Gas Gas | CR125 (MX) 1994-1996 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | CR125 (MX) 1997 on | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Gas Gas | CR250 (MX) 1994-1996 | 520 | 51 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | CR250 (MX) 1998-1999 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Gas Gas | EC 300 2000 | 520 | 51 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | Pampera 2001 on | 520 | 41 | 41/43 bis 53 | TR415 |
| Gas Gas | Pampera 250 Trail | 520 | 43 | 35 bis 42/43,44 | TR210 |
| Gas Gas | TL200 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Gas Gas | TT125 Enduro 1994-1996 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Gas Gas | TT250 Enduro 1994-1996 | 520 | 51 | 41/43 bis 53/54 bis 56 | TR124 |
| Honda | CR 450 (RB-81) | 520 | 54 | TR136 | |
| Honda | CR 125 (03) | 520 | 52 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (04) | 520 | 53 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (05)(06)(07) | 520 | 52 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (RC-82) | 520 | 52 | 50 bis 53/54 | TR114 |
| Honda | CR 125 (RD-83)(RE-84)(RF-85) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (RG-86) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (RH-87)(RJ-88)(RK-89)(RL-90)(RM-91)(RN-92)(RP-93) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (RR-94)(RS-95)(RT-96)(RV-97)(RW-98)(RX-99)(RY-00)(RZ-01)(02) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 125 (RZ-79)(RA-80)(RB-81) | 520 | 51 | 48,50,51 bis 53/54 bis 56 | TR134 |
| Honda | CR 250 (02)(03) | 520 | 48 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (04)(05) | 520 | 50 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RA-80)(RB-81) | 520 | 54 | TR136 | |
| Honda | CR 250 (RC-82)(RD-83) | 520 | 54 | 50 bis 53/54 | TR114 |
| Honda | CR 250 (RE-84)(RF-85) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RG-86) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RH-87) | 520 | 53 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RJ-88)(RK-89) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RL-90)(RM-91) | 520 | 53 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RN-92)(RP-93)(RR-94)(RS-95) | 520 | 49 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RT-96)(RV-97)(RW-98)(RX-99)(RY-00)(RZ-01)(02) | 520 | 50 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 250 (RZ-79) | 520 | 49 | TR135 | |
| Honda | CR 250 R (06)(07) Two Stroke | 520 | 49 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 450 R (06)(07) | 520 | 48 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 480 (RC-82)(RD-83) | 520 | 54 | 50 bis 53/54 | TR114 |
| Honda | CR 500 (RE-84)(RF-85) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 500 (RG-86)(RH-87) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 500 (RJ-88)(RK-89)(RL-90)(RM-91) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 500 (RN-92)(RP-93)(RR-94)(RS-95)(RT-96)(RV-97) | 520 | 49 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 500 (RW-98)(RX-99)(RY-00)(RZ-01) | 520 | 49 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CR 80 (428) Big Wheel (R2F-85) | 428 | 54 | 52,53/54 bis 56 | TR133 H/D |
| Honda | CR 80 (428) Big Wheel (R2G-86) | 428 | 54 | 52,53/54 bis 56 | TR133 H/D |
| Honda | CR 80 (RC-82) | 420 | 47 | 49,50,51,53 | TR131 |
| Honda | CR 80 (RD-83) | 420 | 49 | 47,50,51,53 | TR131 |
| Honda | CR 80 (RE-84) | 420 | 49 | 47,50,51,53 | TR131 |
| Honda | CR 80 (RF-85) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 (RG-86)(RH-87) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 (RJ-88)(RK-89) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 (RL-90)(RM-91) | 420 | 48 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 (RN-92)(RP-93)(RR-94)(RS-95)(RT-96)(RV-97)(RW-98) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 (RX-99)(RY-00)(RZ-01)(02) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 80 Big Wheel (R2F-85) | 420 | 54 | 52,53/54 bis 56 | TR133 |
| Honda | CR 80 Big Wheel (R2G-86) | 420 | 54 | 52,53/54 bis 56 | TR133 |
| Honda | CR 80 R2 (428) Big Wheel (RT-96)(RV-97)(RW-98)(RX-99)(RY-00)(RZ-01)(02) | 428 | 55 | 48 bis 53/54 bis 56 | TR132 H/D |
| Honda | CR 80 R2 Big Wheel (RT-96)(RV-97)(RW-98)(RX-99)(RY-00)(RZ-01)(02) | 420 | 55 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 85 (03)(04) | 420 | 50 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 85 (05)(06)(07) | 420 | 49 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 85 (428) Big Wheel (03)(04) | 428 | 56 | 48 bis 53/54 bis 56 | TR132 H/D |
| Honda | CR 85 Big Wheel (03)(04) | 420 | 56 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CR 85 Big Wheel (05)(06)(07) | 420 | 55 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CRF 150 (07-2008) | 420 | 50 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CRF 150 428 conversion | 428 conv | 48 bis 53/54 bis 56 | TR132 H/D | |
| Honda | CRF 150 520 conversion | 520conv | 38,39,40 | TR132A | |
| Honda | CRF 150 Big wheel (07-2008) | 420 | 56 | 46 bis 53/54 bis 56 | TR132 |
| Honda | CRF 230 (03)(04)(05)(06)(07 | 520 | 50 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRF 250 (04)(05)(06)(07)(08)(09)Four Stroke | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRF 450 (02)(03) | 520 | 50 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRF 450 (04)(05)(06)(07)(08)(09) | 520 | 48 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRF 50 (04)(05)(06)(07)(08) | 420 | 37 | 36,38 | TR453 |
| Honda | CRFX 250 (04)(05)(06)(07)(08)(09) Four stroke | 520 | 53 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRFX 450 (05)(06)(07)(08)(09) | 520 | 51 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | CRM 250 (1991-1995) | 520 | 44 bis 49, 52,53 | TR164 | |
| Honda | CRM 250 (1996-1999) | 520 | 42 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | EX 400 QUAD | 520 | 34 bis 42 | TR173 | |
| Honda | TRX 200 QUAD | 520 | 42 | TR306 | |
| Honda | TRX 250 QUAD | 520 | 39 | 34 bis 42 | TR173 |
| Honda | TRX 250X QUAD Four stroke 1987-1992 | 520 | 38 | 34 bis 42 | TR173 |
| Honda | TRX 300 QUAD EX Fourtrax 1993-2008 | 520 | 38 | 34 bis 42 | TR173 |
| Honda | TRX 400 EX QUAD (05-2008) | 520 | 34 bis 42 | TR173 | |
| Honda | TRX 450 R QUAD | 520 | 38 | 34 bis 42 | TR173 |
| Honda | XL 250/500/600 | 520 | 42/44,48 bis 53/54,56,58 | TR153 | |
| Honda | XLR 200 | 520 | 42/44,48 bis 53/54,56,58 | TR153 | |
| Honda | XR 200 PRO LINK | 520 | 50 | 48 | TR152 |
| Honda | XR 250 (RT-96)(RV-97) | 520 | 48 | 44 bis 49 bis 53 | TR164 |
| Honda | XR 250 (1998) to (08) | 520 | 48 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | XR 250 (RL-90) to (RR-94)(RS-95) | 520 | 48 | 44 bis 49 bis 53 | TR164 |
| Honda | XR 250/350 to (RH-87) | 520 | 48 | 42/44,48 bis 55/54,56,58 | TR153 |
| Honda | XR 250/350 (RJ-88)(RK-89) | 520 | 48 | 42/44,48 bis 53/54,56,58 | TR153 |
| Honda | XR 400 (1996) to (08) | 520 | 45 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Honda | XR 50 2003-2004 | 420 | 37 | 36,38 | TR453 |
| Honda | XR 500/600 (RF-85) to (RL-90) | 520 | 48 | 42/44,48 bis 53/54,56,58 | TR153 |
| Honda | XR 600 (RM-91) to (RR-94)(RS-95)(RT-96)(RV-97)(RW-98) | 520 | 48 | 44 bis 49 bis 53 | TR164 |
| Honda | XR 600 (RX-99) | 520 | 48 | 44 bis 49 bis 53 | TR164 |
| Honda | XR 650 (00 to 2008) | 520 | 48 | 38 bis 42/43 bis 53/54 bis 56 | TR113 |
| Husaberg | 2001 | 520 | 40 bis 42/43 bis 53/54 bis 56 | TR130 | |
| Husaberg | 400 1999 | 520 | 44 | 42/43 bis 50 | TR165 |
| Husaberg | 450/650 ENDURO 2006-2008 | 520 | 48 | 40 bis 42/43 bis 53/54 bis 56 | TR130 |
| Husaberg | 450/650 MX 2006-2008 | 520 | 44 | 40 bis 42/43 bis 53/54 bis 56 | TR130 |
| Husaberg | 650 2001 (SM) | 520 | 42 | 40 bis 42/43 bis 53/54 bis 56 | TR130 |
| Husaberg | FC 350 M/X 1994-1999 | 520 | 48 | 42/43 bis 50 | TR165 |
| Husaberg | FC 500 M/X 1994-1999 | 520 | 48 | 42/43 bis 50 | TR165 |
| Husaberg | FC 600 M/X 1994-1999 | 520 | 48 | 42/43 bis 50 | TR165 |
| Husaberg | FE 350 Enduro 1994-1999 | 520 | 48 | 42/43 bis 50 | TR165 |
| Husaberg | FE 500 Enduro 1994-1999 | 520 | 42 | 42/43 bis 50 | TR165 |
| Husaberg | FE 600 Enduro 1994-1999 | 520 | 42 | 42/43 bis 50 | TR165 |
| Husaberg | FS 450E / FS 650E / FS650C 2006-2008 | 520 | 38 | 40 bis 42/43 bis 53/54 bis 56 | TR130 |
| Husqvarna | 125 1995-1997 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Husqvarna | 125 1998-1999 | 520 | 41/43 bis 53/54 bis 56 | TR124 | |
| Husqvarna | 125/250/430/500 1976-1978 | 520 | 44 bis 53/54,56 | TR125 | |
| Husqvarna | 610 2000 (electric start) | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | Boy Senior 4 bolt fitting 1998-2000 | 415 | 37 bis 42/43 bis 48 | TR378 | |
| Husqvarna | Boy Senior 5 bolt fitting 2001-2003 | 415 | 35 bis 42/43 bis 48 | TR412 | |
| Husqvarna | CR 125 1990-1994 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR 250 1990-1991 | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR 250 1992-1998 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR 510 to 1989 | 520 | 52 | 44 bis 53/54,56 | TR125 |
| Husqvarna | CR 610 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR125 2005-2008 2 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR250 1999 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | CR250 2000-2004 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SM 610 2006-2008 4 Stroke | 520 | 45 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SMR 450 2005 4 Stroke | 520 | 42 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SMR 450 2006-2008 4 Stroke | 520 | 42 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SMR 510 2005 4 Stroke | 520 | 42 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SMR 510 2006-2008 4 Stroke | 520 | 42 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | SMS 125 2005-2008 2 Stroke | 520 | 49 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TC 250 2005-2008 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TC 450 2005 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TC 450 2006-2008 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TC 510 2005 4 Stroke | 520 | 47 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TC 510 2006-2008 4 Stroke | 520 | 46 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 250 (Enduro) 2002-2008 4 stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 350 | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 450 2005 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 450 2006-2008 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 510 2005-2008 4 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 510 to 1989 | 520 | 52 | 44 bis 53/54,56 | TR125 |
| Husqvarna | TE 610 - TC 610 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | TE 610 2006-2008 4 Stroke | 520 | 45 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | WR 125 1989-1992 | 520 | 52 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | WR 125 1998-2008 2 Stroke | 520 | 50 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | WR 250 1989-1990 WR 250/260 1991-1992 | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | WR 250 2005-2008 2 Stroke | 520 | 48 | 41/43 bis 53/54 bis 56 | TR124 |
| Husqvarna | WRE 125 1995-2008 2 Stroke | 520 | 49 | 41/43 bis 53/54 bis 56 | TR124 |
| Kawasaki | KDX 175 | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KDX 200 'A' Series | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KDX 200 C1 on | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KDX 250 (D1-91)(D2-92)(D3-93)(D4-94)(D5-95) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KDX 250/KLX 250 | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KFX 400 QUAD (04) | 520 | 40 | 38 bis 42 | TR302 |
| Kawasaki | KFX 450 QUAD (07-2009) | 520 | 38 | 36 bis 40 | TR535 |
| Kawasaki | KLX 110 (05-2009) | 420/86 | 33 | 48 | TR140 |
| Kawasaki | KLX 250 (1993-1994) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KLX 300 (A2-97)(A3-98) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KLX 650 | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KMX 125 (520 conversion) | 520 conv | 42 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 100 (A1-89)(A2-90)(B1-91)(B2-92)(B3-93)(B4-94) | 420 | 52 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 100 (B5-95)(B6-96)(B7-97) | 420 | 54 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 100 1998-2001 | 420 | 51 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 125 (02) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (03-2008) | 520 | 51 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (A6-80)(A7-81) | 520 | 52 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (B1-82) | 520 | 51 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (B2-83) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (C1-84) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (D1-85)(D2-86)(E2-87)(F1-88)(G1-89) | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (H1-90)(H2-91) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (J1-92)(J2-93) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (K1-94)(K2-95) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (K3-96)(K4-97) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 125 (K5-98)(K6-99)(K7-00)(K8-01) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (04) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (05) | 520 | 51 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (A5-79)(A6-80) | 520 | 50 | 48,52 | TR106 |
| Kawasaki | KX 250 (A7-81) | 520 | 48 | 50,52 | TR106 |
| Kawasaki | KX 250 (B1-82) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (C1-83)(C2-84)(D1-85) | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (D2-86) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (E1-87)(F1-88)(G1-89) | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (H1-90)(H2-91) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (J1-92)(J2-93)(K1-94)(K2-95)(K3-96)(K4-97)(K5-98) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 250 (K6-99)(K7-00)(K8-01)(K9-02)(03) | 520 | 49 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 420 (A1-81)(A2-82) | 520 | 48 | 50,52 | TR106 |
| Kawasaki | KX 500 (01)(02) | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 500 (A1-83) | 520 | 43 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 500 (A2-84)(B1-85)(B2-86) | 520 | 46 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 500 (C1-87)(D1-88)(E1-89)(E2-90)(E3-91)(E4-92)(E5-93) | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 500 (E6-94)(E7-95)(E8-96)(E9-97)(E10-98)(E11-99)(E12-00) | 520 | 47 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KX 60 (B1-85) to (B13-97)(B14-98) | 420 | 44 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 65 1999-2001 | 420 | 46 | 41,42/43 bis 51 | TR367 |
| Kawasaki | KX 65 2002-2009 | 420 | 47 | 41,42/43 bis 51 | TR367 |
| Kawasaki | KX 80 (1998-2001) | 420 | 50 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (428) (B1-79) to (D2-83) | 428 | 48,52 | TR137 HD | |
| Kawasaki | KX 80 (B/W) (J1-86)(J2-87)(N1-88) | 420 | 53 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (B/W) (T1-91) to (T7-97) | 420 | 54 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (B/W) 1998-2001 | 420 | 51 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (B1-79) to (B3-81) | 420 | 48 | 50,52 | TR137 |
| Kawasaki | KX 80 (D1-82)(D2-83) | 420 | 50 | 48,52 | TR137 |
| Kawasaki | KX 80 (E2-84)(E3-85) | 420 | 50 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (G1-86)(G2-87)(L1-88)(L2-89)(L3-90)(R1-91)(R2-92) | 420 | 49 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80 (R3-93)(R4-94)(R5-95)(R6-96)(R7-97) | 420 | 49 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 80/100 428 Conversion (E1 to A2) | 428 | 44 bis 53/54 bis 61 | TR117 HD | |
| Kawasaki | KX 85 (B/W) 2002-2009 | 420 | 50 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KX 85 2002-2009 | 420 | 50 | 42/43 bis 53/54 bis 57 | TR117 |
| Kawasaki | KXF 250 (04)(05) | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KXF 250 (06)(07)(08)(09) fourstroke | 520 | 48 | 38 bis 42/43 bis 53/54 | TR107 |
| Kawasaki | KXF 450 (06)(07)(08)(09) Four stroke | 520 | 50 | 38 bis 42/43 bis 53/54 | TR107 |
